May29-Sept.6 6 fish at 18″ | ![]() ![]() ![]() ![]() |
41 | 19.81% |
May23-sept.6 4 fish at 18″ | ![]() ![]() ![]() ![]() |
49 | 23.67% |
May13-Sept.13 6 fish at 18.5″ | ![]() ![]() ![]() ![]() |
59 | 28.50% |
May29-Sept.26 6 fish at 18.5 | ![]() ![]() ![]() ![]() |
53 | 25.60% |
May21-Sept.12 6 fish at 18.5 | ![]() ![]() ![]() ![]() |
5 | 2.42% |
May29-Sept.17 6 fish at 18.5 | ![]() ![]() ![]() ![]() |
2 | 0.97% |
Multiple Choice Poll. Voters: 207. AS of 2-22-10 6:45 PM |
Take a second and vote on the options@
I will hand deliver the results to the NJ marine fisheries council. I can assure you the council members will take the results into consideration. Last year the option that was approved by the council was the same option that won approval on the poll.
If at all possible attend the NJ marine fisheries meeting. The March 4, 2010 meeting will be held in the L. Manuel Hirshblond Room, Toms River Township Office, 33 Washington Street, Toms River, NJ 08753.